| Переменная | Значение |
|---|---|
| protocol | 48 |
| game_dir | cstrike |
| game_descr | 0 CT « 0:2 » T 0 |
| steamappid | 10 |
| numplayers | 0 |
| maxplayers | 20 |
| num_bots | 0 |
| dedicated | d |
| os | l |
| password | 0 |
| secure | 1 |
| version | 1.1.2.7/Stdio |
| edf | 128 |
| game_port | 27002 |
| num_rules | 109 |
| accuracy_fix | 3.0 |
| allow_spectators | 1.0 |
| amx_client_languages | 1 |
| amx_language | ru |
| amxmodx_version | 1.9.0.5271 |
| coop | 0 |
| deathmatch | 1 |
| decalfrequency | 10 |
| edgefriction | 2 |
| ff_damage_reduction_bullets | 0.35 |
| ff_damage_reduction_grenade | 0.25 |
| ff_damage_reduction_grenade_self | 1.0 |
| ff_damage_reduction_other | 0.35 |
| game_version | 5.26.0.668-dev |
| hbf_enabled | 1 |
| humans_join_team | any |
| max_queries_sec | 1 |
| max_queries_sec_global | 1 |
| max_queries_window | 1 |
| metamod_version | 1.3.0.131 |
| mp_afk_bomb_drop_time | 0 |
| mp_autokick | 0 |
| mp_autokick_timeout | -1 |
| mp_autoteambalance | 2 |
| mp_buy_anywhere | 0 |
| mp_buytime | 0.40 |
| mp_c4timer | 35 |
| Переменная | Значение |
|---|---|
| mp_chattime | 0 |
| mp_consistency | 1 |
| mp_fadetoblack | 0 |
| mp_falldamage | 1 |
| mp_flashlight | 0 |
| mp_footsteps | 1 |
| mp_forcecamera | 1 |
| mp_forcechasecam | 1 |
| mp_forcerespawn | 0 |
| mp_fraglimit | 0 |
| mp_fragsleft | 0 |
| mp_freeforall | 0 |
| mp_freezetime | 2.0 |
| mp_friendlyfire | 0 |
| mp_give_player_c4 | 1 |
| mp_hostage_hurtable | 1 |
| mp_hostagepenalty | 2 |
| mp_infinite_ammo | 0 |
| mp_infinite_grenades | 0 |
| mp_item_staytime | 300 |
| mp_kickpercent | 0.60 |
| mp_limitteams | 0 |
| mp_logdetail | 0 |
| mp_logfile | 10 |
| mp_logmessages | 1 |
| mp_mapvoteratio | 0.60 |
| mp_maxmoney | 16000 |
| mp_maxrounds | 0 |
| mp_playerid | 1 |
| mp_radio_maxinround | 60 |
| mp_radio_timeout | 1.5 |
| mp_respawn_immunity_effects | 1 |
| mp_respawn_immunity_force_unset | 1 |
| mp_respawn_immunitytime | 0 |
| mp_round_infinite | 0 |
| mp_round_restart_delay | 5 |
| mp_roundover | 0 |
| mp_roundtime | 2.0 |
| mp_scoreboard_showdefkit | 5 |
| mp_scoreboard_showhealth | 5 |
| mp_scoreboard_showmoney | 5 |
| mp_show_scena |

